Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Small Cap Fund | Motilal Oswal Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹56.65 | ₹16.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +8.57% | +17.17% |
| 3Y returns | +78.24% | +67.66% |
| AUM | ₹14,684 Cr | ₹4,297 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only