Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Small Cap Fund | LIC MF Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹56.65 | ₹35.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bandhan Mutual Fund | LIC Mutual Fund |
| 1Y returns | +8.57% | +15.77% |
| 3Y returns | +78.24% | +54.08% |
| AUM | ₹14,684 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only