Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Small Cap Fund | Bajaj Finserv Small Cap |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹36.10 | ₹11.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | ITI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +16.28% | +13.23% |
| 3Y returns | +66.32% | — |
| AUM | ₹4 Cr | ₹205 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only