Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Income Plus Arbitrage | ALPHAGREP LIQUID OMNI FOF |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹15.50 | ₹1,017.03 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Axis Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +4.97% | — |
| 3Y returns | +23.90% | — |
| AUM | ₹1 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only