Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Income Plus Arbitrage | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹15.50 | ₹24.81 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.97% | +1.08% |
| 3Y returns | +23.90% | +110.66% |
| AUM | ₹388 Cr | ₹474 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only