Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Large & | Bajaj Finserv Large & |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹23.49 | ₹13.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -0.91% | +2.06% |
| 3Y returns | +21.75% | +31.42% |
| AUM | ₹1 Cr | ₹98 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only