Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Baroda BNP Paribas Retirement |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.87 | ₹12.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +0.29% | +4.45% |
| 3Y returns | +25.12% | +24.18% |
| AUM | ₹5 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only