Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.62 | ₹17.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -5.50% | +0.29% |
| 3Y returns | +32.69% | +25.12% |
| AUM | ₹1 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only