Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹22.83 | ₹16.40 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.12% | -7.06% |
| 3Y returns | +45.04% | +15.85% |
| AUM | ₹24 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only