Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.61 | ₹20.32 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.45% | +1.25% |
| 3Y returns | +43.92% | +38.70% |
| AUM | ₹24 Cr | ₹255 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only