Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹21.10 | ₹18.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.28% | -6.68% |
| 3Y returns | +40.11% | +27.85% |
| AUM | ₹48 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only