Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹17.70 | ₹21.28 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -6.35% | +2.85% |
| 3Y returns | +25.18% | +41.02% |
| AUM | ₹8 Cr | ₹48 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only