Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Motilal Oswal Nifty Next | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹25.01 | ₹13.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Motilal Oswal Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.48% | +4.77% |
| 3Y returns | +54.90% | +23.71% |
| AUM | ₹188 Cr | ₹209 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only