Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Focused Fund | Edelweiss Focused Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.27 | ₹18.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Tata Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -6.50% | +2.55% |
| 3Y returns | +22.83% | +48.92% |
| AUM | — | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.