Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Focused Fund | Baroda BNP Paribas Focused |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.27 | ₹25.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Tata Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -6.50% | -2.28% |
| 3Y returns | +22.83% | +33.55% |
| AUM | — | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only