Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Nifty 100 Index | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.30 | ₹13.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -5.98% | +5.91% |
| 3Y returns | +27.45% | +23.77% |
| AUM | ₹5 Cr | ₹1,076 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only