Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Arbitrage Fund | Bajaj Finserv Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹14.02 | ₹12.41 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | ITI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +5.87% | +6.61% |
| 3Y returns | +21.00% | +22.61% |
| AUM | ₹56 Cr | ₹1,036 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only