Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Arbitrage Fund | BARODA BNP PARIBAS ARBITRAGE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹13.99 | ₹18.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | ITI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.68% | +6.17% |
| 3Y returns | +20.76% | +23.02% |
| AUM | ₹56 Cr | ₹585 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only