Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Money Market Fund | Bajaj Finserv Money Market |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,014.14 | ₹1,268.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.10% | +6.43% |
| 3Y returns | +0.16% | +23.54% |
| AUM | ₹0 Cr | ₹4,509 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only