Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Money Market Fund | HSBC Money Market Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹1,579.71 | ₹28.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +6.54% | +6.21% |
| 3Y returns | +23.85% | +22.57% |
| AUM | ₹18,049 Cr | ₹360 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only