Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Overnight Fund | BANK OF INDIA OVERNIGHT |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,444.01 | ₹1,416.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Mahindra Manulife Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.26% | +5.49% |
| 3Y returns | +19.03% | +19.53% |
| AUM | ₹0 Cr | ₹50 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only