Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI ELSS Tax Saver | Sundaram ELSS Tax Saver |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹28.53 | ₹391.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | ITI Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +1.49% | -7.63% |
| 3Y returns | +46.58% | +11.52% |
| AUM | ₹34 Cr | ₹16 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only