Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Focused Fund | Edelweiss Focused Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹32.09 | ₹18.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Kotak Mahindra Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +8.57% | +2.55% |
| 3Y returns | +59.88% | +48.92% |
| AUM | ₹4 Cr | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only