Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Aggressive Hybrid | BARODA BNP PARIBAS AGGRESSIVE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.47 | ₹33.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Mahindra Manulife Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -11.32% | +2.67% |
| 3Y returns | +14.62% | +39.86% |
| AUM | ₹19 Cr | ₹111 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only