Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Shriram Balanced Advantage Fund | Canara Robeco Balanced Advantage |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹17.09 | ₹10.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Shriram Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -1.11% | +2.42% |
| 3Y returns | +16.34% | +10.01% |
| AUM | ₹2 Cr | ₹308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only