Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Money | Axis Money Market Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,000.00 | ₹1,579.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.01% | +6.54% |
| 3Y returns | 0.00% | +23.85% |
| AUM | ₹6 Cr | ₹18,049 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only