Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Money | Axis Money Market Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹1,528.57 | ₹1,561.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.42% | +6.36% |
| 3Y returns | +23.20% | +23.25% |
| AUM | ₹2,945 Cr | ₹2,364 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only