Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | QUANTUM ESG BEST IN | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹23.56 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Quantum Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -2.85% | +5.13% |
| 3Y returns | +24.00% | +45.39% |
| AUM | ₹14 Cr | ₹76 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.