Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Overnight Fund | Choice Overnight Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.33 | ₹101.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | HSBC Mutual Fund | Choice Mutual Fund |
| 1Y returns | +0.02% | — |
| 3Y returns | -0.08% | — |
| AUM | ₹1 Cr | ₹132 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.