Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Floating Interest Rates | DSP Floating Interest Rates |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,459.90 | ₹14.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Kotak Mahindra Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.07% | +4.86% |
| 3Y returns | +24.24% | +24.30% |
| AUM | ₹2 Cr | ₹231 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only