Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Focused Fund | HSBC Focused Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹26.56 | ₹30.50 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Mirae Asset Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +1.51% | +10.46% |
| 3Y returns | +30.00% | +52.13% |
| AUM | ₹5,326 Cr | ₹109 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only