Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Overnight | Mirae Asset Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹1,462.17 | ₹1,003.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +5.30% | -0.02% |
| 3Y returns | +19.10% | -0.11% |
| AUM | ₹549 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only