Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Overnight | Canara Robeco Overnight Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.00 | ₹1,437.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | 0.00% | +5.28% |
| 3Y returns | 0.00% | +18.86% |
| AUM | ₹0 Cr | ₹472 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only