Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Overnight | Baroda BNP Paribas Overnight |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,455.00 | ₹1,462.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.24% | +5.30% |
| 3Y returns | +18.84% | +19.10% |
| AUM | ₹912 Cr | ₹549 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only