Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Multi Cap Fund | BANDHAN MULTI CAP FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹23.56 | ₹19.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | ITI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +6.63% | +3.22% |
| 3Y returns | +38.63% | +45.57% |
| AUM | ₹5 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only