Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Multi Cap Fund | Bajaj Finserv Multi Cap |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹26.93 | ₹12.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | ITI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +11.74% | +9.06% |
| 3Y returns | +51.38% | — |
| AUM | ₹1,437 Cr | ₹52 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.