Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Multi Cap Fund | BANDHAN MULTI CAP FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹26.93 | ₹19.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | ITI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +11.74% | +3.22% |
| 3Y returns | +51.38% | +45.57% |
| AUM | ₹1,437 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only