Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Liquid Fund | Bajaj Finserv Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,001.32 | ₹1,254.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | ITI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.02% | +6.56% |
| 3Y returns | -0.08% | +22.23% |
| AUM | ₹0 Cr | ₹6,874 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only