Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Overnight Fund | BANK OF INDIA OVERNIGHT |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,467.18 | ₹1,416.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Sundaram Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.15% | +5.49% |
| 3Y returns | +18.66% | +19.53% |
| AUM | ₹131 Cr | ₹50 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only