Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI Retirement Benefit Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹14.99 | ₹16.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | +3.19% | +2.98% |
| 3Y returns | +18.08% | +22.57% |
| AUM | ₹2 Cr | ₹216 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only