Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANDHAN RETIREMENT FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.24 | ₹13.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +3.92% | +0.95% |
| 3Y returns | +41.52% | +28.15% |
| AUM | ₹8 Cr | ₹166 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only