Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Large & Mid | Bajaj Finserv Large & |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹30.49 | ₹13.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HSBC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +9.19% | +2.06% |
| 3Y returns | +57.46% | +31.42% |
| AUM | ₹4,502 Cr | ₹98 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only