Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Retirement Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.26 | ₹22.24 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.98% | +3.92% |
| 3Y returns | +31.06% | +41.52% |
| AUM | ₹0 Cr | ₹8 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only