Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Overnight Fund | 360 ONE Overnight Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,004.51 | ₹1,074.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Axis Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +0.03% | +5.31% |
| 3Y returns | -0.11% | — |
| AUM | ₹0 Cr | ₹308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.