Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Overnight Fund | Canara Robeco Overnight Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹1,473.53 | ₹1,001.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Axis Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +5.30% | 0.00% |
| 3Y returns | +19.18% | 0.00% |
| AUM | ₹9,504 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only