Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANDHAN RETIREMENT FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹23.13 | ₹13.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +11.17% | +2.61% |
| 3Y returns | +55.63% | +34.66% |
| AUM | ₹442 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only