Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Equity Savings | WhiteOak Capital Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.45 | ₹12.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Invesco Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +2.12% | — |
| 3Y returns | +29.30% | — |
| AUM | ₹49 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.