Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ADITYA BIRLA SUN LIFE | Baroda BNP Paribas Children's |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹19.66 | ₹11.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -2.43% | +4.11% |
| 3Y returns | +14.97% | — |
| AUM | ₹1 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only