Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - BSE Sensex | Mirae Asset Nifty Top |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹94.90 | ₹9.51 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +1.54% | -1.05% |
| 3Y returns | +53.82% | — |
| AUM | ₹34 Cr | ₹14 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only