Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - BSE Sensex | Zerodha CASE Nifty 100 |
|---|---|---|
| Plan / option | Direct Growth | Direct Option |
| NAV | ₹94.90 | ₹11.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | Zerodha CASE Mutual Fund |
| 1Y returns | +1.54% | +0.09% |
| 3Y returns | +53.82% | +9.67% |
| AUM | ₹34 Cr | ₹164 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only